Retirement Visa Comparison Table
Compare retirement visa programs, income requirements, duration, and tax systems for all 100 countries. Seven countries have detailed visa breakdowns — toggle the filter to see just those, or browse all 100.
Easiest retirement visas
Panama's Pensionado (permanent from day one, $1,000/mo) and Costa Rica's Pensionado ($1,000/mo) are among the most accessible. Nicaragua requires only ~$600/mo. Countries like Georgia, Albania, and Armenia allow visa-free long stays of up to a year.
Income thresholds
Retiree visa income requirements range from ~$600/month (Nicaragua) to ~$4,300/month (Mexico). Most accept Social Security, private pensions, or investment income. Read the full visa guide →
| Visa / Program | Income Requirement | Duration | Tax System | Region | ||
|---|---|---|---|---|---|---|
| 🇦🇱Albania | Visa-Free Long Stay | — | — | $1,300/mo | Worldwide | Europe |
| 🇦🇩Andorra | See country guide | — | — | $2,100/mo | Worldwide | Europe |
| 🇦🇬Antigua and Barbuda | Citizenship by Investment | — | — | $2,400/mo | No personal income tax | Americas |
| 🇦🇷Argentina | See country guide | — | — | $1,500/mo | Worldwide | Americas |
| 🇦🇲Armenia | Residency Program | — | — | $1,200/mo | Worldwide | Middle East |
| 🇦🇺Australia | See country guide | — | — | $3,000/mo | Worldwide | Asia |
| 🇦🇹Austria | See country guide | — | — | $2,300/mo | Worldwide | Europe |
| 🇦🇿Azerbaijan | Easy Long-Stay Visa | — | — | $1,300/mo | Worldwide | Middle East |
| 🇧🇧Barbados | See country guide | — | — | $2,600/mo | Worldwide for domiciled residents; remittance for non-doms | Americas |
| 🇧🇪Belgium | See country guide | — | — | $2,400/mo | Worldwide | Europe |
| 🇧🇿Belize | QRP | — | — | $1,900/mo | Territorial | Americas |
| 🇧🇹Bhutan | See country guide | — | — | $1,200/mo | Worldwide | Asia |
| 🇧🇴Bolivia | Easy Long-Stay Visa | — | — | $1,100/mo | Territorial | Americas |
| 🇧🇦Bosnia and Herzegovina | See country guide | — | — | $1,200/mo | Worldwide | Europe |
| 🇧🇼Botswana | See country guide | — | — | $1,400/mo | Territorial | Africa |
| 🇧🇷Brazil | See country guide | — | — | $1,800/mo | Worldwide | Americas |
| 🇧🇳Brunei | No Income Tax — Residency Permit | — | — | $1,800/mo | No personal income tax | Asia |
| 🇧🇬Bulgaria | See country guide | — | — | $1,300/mo | Worldwide | Europe |
| 🇰🇭Cambodia | Long-Stay Visa | — | — | $1,100/mo | Territorial-leaning | Asia |
| 🇨🇦Canada | See country guide | — | — | $2,800/mo | Worldwide | Americas |
| 🇨🇱Chile | See country guide | — | — | $1,900/mo | Worldwide (after 3 years) | Americas |
| 🇨🇴Colombia | See country guide | — | — | $1,600/mo | Worldwide | Americas |
| 🇨🇷Costa Rica | Pensionado Program Migración | $1,000/mo pension | 2yr renewable → permanent at 3 | $2,100/mo | Territorial | Americas |
| 🇭🇷Croatia | See country guide | — | — | $2,000/mo | Worldwide | Europe |
| 🇨🇾Cyprus | See country guide | — | — | $2,200/mo | Worldwide (with non-dom relief) | Europe |
| 🇨🇿Czech Republic | See country guide | — | — | $1,900/mo | Worldwide | Europe |
| 🇩🇰Denmark | See country guide | — | — | $2,800/mo | Worldwide | Europe |
| 🇩🇴Dominican Republic | Pensionado | — | — | $1,700/mo | Territorial (mostly) | Americas |
| 🇪🇨Ecuador | See country guide | — | — | $1,400/mo | Worldwide | Americas |
| 🇪🇬Egypt | See country guide | — | — | $1,100/mo | Territorial-leaning | Middle East |
| 🇪🇪Estonia | Residency Program | — | — | $1,800/mo | Worldwide | Europe |
| 🇫🇯Fiji | See country guide | — | — | $1,600/mo | Worldwide for residents | Asia |
| 🇫🇮Finland | See country guide | — | — | $2,300/mo | Worldwide | Europe |
| 🇫🇷France | See country guide | — | — | $2,400/mo | Worldwide | Europe |
| 🇬🇪Georgia | Visa-Free Long Stay | — | — | $1,300/mo | Territorial | Middle East |
| 🇩🇪Germany | See country guide | — | — | $2,200/mo | Worldwide | Europe |
| 🇬🇭Ghana | See country guide | — | — | $1,200/mo | Worldwide for residents | Africa |
| 🇬🇷Greece | Golden Visa | — | — | $2,300/mo | Worldwide | Europe |
| 🇬🇹Guatemala | See country guide | — | — | $1,400/mo | Territorial | Americas |
| 🇭🇺Hungary | See country guide | — | — | $1,700/mo | Worldwide | Europe |
| 🇮🇸Iceland | See country guide | — | — | $3,200/mo | Worldwide | Europe |
| 🇮🇳India | See country guide | — | — | $1,000/mo | Worldwide (residents); RNOR relief | Asia |
| 🇮🇩Indonesia | Second Home Visa | — | — | $1,500/mo | Worldwide | Asia |
| 🇮🇪Ireland | See country guide | — | — | $2,600/mo | Remittance-based for non-doms | Europe |
| 🇮🇱Israel | See country guide | — | — | $2,800/mo | Worldwide (10-year new-resident holiday) | Middle East |
| 🇮🇹Italy | See country guide | — | — | $2,500/mo | Worldwide | Europe |
| 🇯🇲Jamaica | See country guide | — | — | $1,700/mo | Worldwide | Americas |
| 🇯🇵Japan | Long-Stay Visa | — | — | $2,200/mo | Worldwide (after 5 years) | Asia |
| 🇯🇴Jordan | Easy Long-Stay Visa | — | — | $1,600/mo | Territorial-leaning | Middle East |
| 🇰🇿Kazakhstan | Easy Long-Stay Visa | — | — | $1,400/mo | Worldwide | Asia |
| 🇰🇪Kenya | See country guide | — | — | $1,400/mo | Territorial | Africa |
| 🇱🇦Laos | See country guide | — | — | $950/mo | Worldwide | Asia |
| 🇱🇻Latvia | See country guide | — | — | $1,600/mo | Worldwide | Europe |
| 🇱🇹Lithuania | See country guide | — | — | $1,600/mo | Worldwide | Europe |
| 🇱🇺Luxembourg | See country guide | — | — | $3,000/mo | Worldwide | Europe |
| 🇲🇾Malaysia | MM2H (Malaysia My Second Home) MM2H Portal | RM500k deposit + RM40k/mo | 5–15yr depending on tier | $1,600/mo | Territorial | Asia |
| 🇲🇻Maldives | See country guide | — | — | $3,500/mo | Territorial-leaning | Asia |
| 🇲🇹Malta | Retirement Programme | — | — | $2,300/mo | Remittance-based | Europe |
| 🇲🇺Mauritius | Residency Program | — | — | $2,200/mo | Remittance-based | Africa |
| 🇲🇽Mexico | Temporary Resident (Rentista) INM | ~$4,300/mo or $72k savings | 1yr renewable → permanent at 4 | $1,800/mo | Worldwide | Americas |
| 🇲🇩Moldova | Residency Program | — | — | $1,000/mo | Worldwide | Europe |
| 🇲🇪Montenegro | Residency Program | — | — | $1,500/mo | Worldwide | Europe |
| 🇲🇦Morocco | See country guide | — | — | $1,400/mo | Worldwide (with pension relief) | Africa |
| 🇳🇦Namibia | See country guide | — | — | $1,500/mo | Territorial | Africa |
| 🇳🇵Nepal | See country guide | — | — | $900/mo | Worldwide | Asia |
| 🇳🇱Netherlands | See country guide | — | — | $2,500/mo | Worldwide | Europe |
| 🇳🇿New Zealand | See country guide | — | — | $2,600/mo | Worldwide (4-year transitional exemption) | Asia |
| 🇳🇮Nicaragua | See country guide | — | — | $1,200/mo | Territorial | Americas |
| 🇲🇰North Macedonia | Residency Program | — | — | $1,200/mo | Worldwide | Europe |
| 🇳🇴Norway | See country guide | — | — | $3,200/mo | Worldwide | Europe |
| 🇴🇲Oman | See country guide | — | — | $2,200/mo | No personal income tax (until 2028) | Middle East |
| 🇵🇦Panama | Pensionado Visa Migración | $1,000/mo pension | Permanent from day 1 | $2,000/mo | Territorial | Americas |
| 🇵🇾Paraguay | Residency Program | — | — | $1,300/mo | Territorial | Americas |
| 🇵🇪Peru | Rentista Visa | — | — | $1,300/mo | Worldwide (after year 1) | Americas |
| 🇵🇭Philippines | SRRV | — | — | $1,400/mo | Territorial | Asia |
| 🇵🇱Poland | See country guide | — | — | $1,600/mo | Worldwide | Europe |
| 🇵🇹Portugal | D7 Passive Income Visa AIMA | €870/mo | 2yr renewable → permanent at 5 | $2,200/mo | Worldwide | Europe |
| 🇷🇴Romania | See country guide | — | — | $1,400/mo | Worldwide | Europe |
| 🇷🇸Serbia | Easy Long Stay | — | — | $1,400/mo | Worldwide | Europe |
| 🇸🇨Seychelles | See country guide | — | — | $2,800/mo | Territorial | Africa |
| 🇸🇬Singapore | See country guide | — | — | $4,500/mo | Territorial | Asia |
| 🇸🇰Slovakia | See country guide | — | — | $1,700/mo | Worldwide | Europe |
| 🇸🇮Slovenia | See country guide | — | — | $2,000/mo | Worldwide | Europe |
| 🇿🇦South Africa | Retired Person Visa | — | — | $1,800/mo | Worldwide | Africa |
| 🇰🇷South Korea | See country guide | — | — | $2,000/mo | Worldwide (with relief) | Asia |
| 🇪🇸Spain | Non-Lucrative Visa Exteriores | ~€2,400/mo | 1yr renewable → permanent at 5 | $2,400/mo | Worldwide | Europe |
| 🇱🇰Sri Lanka | My Dream Home Visa | — | — | $1,300/mo | Worldwide | Asia |
| 🇸🇪Sweden | See country guide | — | — | $2,500/mo | Worldwide | Europe |
| 🇨🇭Switzerland | See country guide | — | — | $3,800/mo | Worldwide | Europe |
| 🇹🇼Taiwan | See country guide | — | — | $1,700/mo | Territorial-leaning | Asia |
| 🇹🇭Thailand | Non-Immigrant O-A Retirement Thai Immigration | ฿800k bank or ฿65k/mo | 1yr annual renewal | $1,500/mo | Remittance-based | Asia |
| 🇹🇹Trinidad and Tobago | See country guide | — | — | $1,800/mo | Worldwide | Americas |
| 🇹🇳Tunisia | See country guide | — | — | $1,300/mo | Worldwide (with pension relief) | Middle East |
| 🇹🇷Turkey | Residency Program | — | — | $1,500/mo | Worldwide | Middle East |
| 🇦🇪United Arab Emirates | Retirement Visa | — | — | $3,000/mo | No personal income tax | Middle East |
| 🇬🇧United Kingdom | See country guide | — | — | $2,400/mo | Worldwide (new FIG regime) | Europe |
| 🇺🇾Uruguay | Residency Program | — | — | $2,000/mo | Territorial (with holiday) | Americas |
| 🇺🇸USA | See country guide | — | — | $3,200/mo | Worldwide (citizenship-based) | Americas |
| 🇻🇺Vanuatu | No Income Tax — Residency Permit | — | — | $1,900/mo | No personal income tax | Asia |
| 🇻🇳Vietnam | See country guide | — | — | $1,200/mo | Worldwide | Asia |
Visa income requirements and program names change frequently. This table is a starting point — always confirm current requirements with the official government source or a licensed immigration attorney. Seven countries have full visa breakdowns; the rest show the visa type extracted from each country guide.